The grading system for undergraduate students is as follows:
| Grade | Point Value | Numerical Value | Meaning |
| A | 4.00 | 93-100 | Superior |
| A- | 3.70 | 90-92 | |
| B+ | 3.30 | 87-89 | |
| B | 3.00 | 83-86 | Good |
| B- | 2.70 | 80-82 | |
| C+ | 2.30 | 77-79 | |
| C | 2.00 | 73-76 | Satisfactory |
| C- | 1.70 | 70-72 | |
| D+ | 1.30 | 67-69 | |
| D | 1.00 | 60-66 | Passing |
| F | 0.00 | 59 or below | Failing |
| W | Officially Withdrawn |
| WF | Withdrawn while failing |
| WP | Withdrawn while passing |
| AW | Administrative Withdrawal/Dismissal |
| AU | Audit/Listener Status |
| I | Incomplete |
| T | Transferred credit |
